Squadre Iscritte
Squadre Iscritte
Squadre pre-registrate (192)
TEAM | Cat | Flag |
---|---|---|
AUSTRALIA | M60 | |
AUSTRIA - AUSTRIA | M60 | |
AUSTRIA - AUSTRIA 50 | M50 | |
AUSTRIA - TEAM AUSTRIA | F40 | |
AUSTRIA - TEAM AUSTRIA | M40 | |
AUSTRIA - TEAM AUSTRIA | M65 | |
COLOMBIA - CLUB MAXIMAS VALLE | F55 | |
COLOMBIA - CODEMA | F40 | |
COLOMBIA - LAS PAISAS | F55 | |
COLOMBIA - MASTER...KZ | F55 | |
COREA DEL SUD - TEAM KOREA | M60 | |
COSTA RICA - COSTA RICA 60 | F60 | |
CROAZIA - FORFUL ZAGREB | M55 | |
CROAZIA - VKK ZAGREB | M65 | |
ESTONIA | F30 | |
ESTONIA | F60 | |
ESTONIA - MBL | F55 | |
ESTONIA - OSK VESIIR | F40 | |
ESTONIA - SAMEKO | M75 | |
ESTONIA - SPORTLAND | M40 | |
ESTONIA - TOP TRUST | M60 | |
ESTONIA - TOP TRUST | M65 | |
FIMBA AMERICA | F45 | |
FIMBA AMERICA | F50 | |
FIMBA AMERICA | F60 | |
GEORGIA - GEORGIA 40 | M40 | |
GERMANIA | F40 | |
GERMANIA - A | F65 | |
GERMANIA - A (GERMAN BALLERINAS) | F60 | |
GERMANIA - A (LADIES FIRST) | F45 | |
GERMANIA - A (TEAM VALDO) | F55 | |
GERMANIA - B (EURO VIZE 22 GERMANY) | M75 | |
GERMANIA - B (FORMER C) | F60 | |
GERMANIA - B (FORMER C) | M50 | |
GERMANIA - B (FORMER C MAXXIS) | M60 | |
GERMANIA - B (GERMANY LADYS) | F65 | |
GERMANIA - B (NORD SÜD BASKETS) | F55 | |
GERMANIA - B (PLAN B) | F45 | |
GERMANIA - B (WIHA DEUTSCHLAND) | M70 | |
GERMANIA - B NATIONALS B | M55 | |
GERMANIA - C (FORMER D) | M50 | |
GERMANIA - C (MAXXIS) | M65 | |
GERMANIA - C (MWO) | F45 | |
GERMANIA - DEUTSCHLAND A | M40 | |
GERMANIA - GERMANY | F50 | |
GERMANIA - GERMANY A | M50 | |
GERMANIA - GERMANY A | M55 | |
GERMANIA - GERMANY A | M60 | |
GERMANIA - GERMANY A | M65 | |
GERMANIA - GERMANY A | M70 | |
GERMANIA - GERMANY A | M75 | |
GERMANIA - GERMANY B | M65 | |
GERMANIA - GERMANY C | M55 | |
GERMANIA - GERMANY D | M55 | |
GERMANIA - GERMANY MIX | F35 | |
GIAPPONE - SAMURAI SENIOR BALLERS | M70 | |
GIAPPONE - SAMURAI SENIOR BALLERS GDM | M65 | |
GIORDANIA - JORDAN OLD TIMERS | M40 | |
GRECIA - ATHENS 60 | M60 | |
GRECIA - ATHENS 65 | M65 | |
GRECIA - E. K. ATHENS 55 | M55 | |
GRECIA - EKA NICK GALIS ATHENS | M45 | |
GRECIA - EKA NICK GALIS ATHENS | M50 | |
IRLANDA - IRELAND MASTERS | F40 | |
IRLANDA - IRELAND MASTERS | F50 | |
IRLANDA - IRELAND MASTERS | F60 | |
IRLANDA - IRELAND MASTERS | M40 | |
IRLANDA - IRELAND MASTERS | M50 | |
IRLANDA - IRELAND MASTERS | M60 | |
IRLANDA - IRELAND MASTERS | M65 | |
ITALIA - ASD MASTER ITALIA PEGASO | M50 | |
ITALIA - BIG BASKET ROMA | F50 | |
ITALIA - CRB MASTER ROMA | M55 | |
ITALIA - FIMBA GO!2025 | M75 | |
ITALIA - FIMBA ITALIA | F55 | |
ITALIA - FIMBA ITALIA | M40 | |
ITALIA - FIMBA ITALIA | M50 | |
ITALIA - FIMBA ITALIA | M55 | |
ITALIA - FIMBA ITALIA | M60 | |
ITALIA - FIMBA ITALIA | M65 | |
ITALIA - GOLDEN PLAYERS ITALIA | F40 | |
ITALIA - GOLDEN PLAYERS ITALIA | F45 | |
ITALIA - GOLDEN PLAYERS ITALIA | F50 | |
ITALIA - GOLDEN PLAYERS ITALIA | F55 | |
ITALIA - GOLDEN PLAYERS ITALIA | F60 | |
ITALIA - GOLDEN PLAYERS ITALIA | M45 | |
ITALIA - GOLDEN PLAYERS ITALIA | M55 | |
ITALIA - GOLDEN PLAYERS ITALIA | M60 | |
ITALIA - GOLDEN PLAYERS ITALIA | M65 | |
ITALIA - GOLDEN PLAYERS ITALIA A | M50 | |
ITALIA - GOLDEN PLAYERS ITALIA B | M50 | |
ITALIA - GOLDEN PLAYERS ITALIA C | M50 | |
ITALIA - HIGHLANDER PESARO | F50 | |
ITALIA - ITALBASKET MASTER | M45 | |
ITALIA - ITALIA BASKET OVER | M40 | |
ITALIA - ITALIA UNDERDOGS | M45 | |
ITALIA - MASTER ITALIA PEGASO | M60 | |
ITALIA - MAXIBASKET DONNE MILANO | F50 | |
ITALIA - MAXIBASKET MILANO | M55 | |
ITALIA - MAXIBASKET MILANO | M60 | |
ITALIA - NPGR MILANO | M60 | |
ITALIA - OVER SPORT ITALIA | F55 | |
ITALIA - OVER SPORT ITALIA | F60 | |
ITALIA - OVER SPORT ITALIA | M70 | |
ITALIA - OVER SPORT ITALIA | M75 | |
ITALIA - OVER SPORT ITALIA AZZURRA | M65 | |
ITALIA - OVER SPORT ITALIA BIANCA | M65 | |
LETTONIA - AVANTIS | F40 | |
LETTONIA - KROWN LATVIA | M45 | |
LETTONIA - PURENES/BARONESES | F60 | |
LITUANIA - "RKL" | F40 | |
LITUANIA - ALKAJAS | M50 | |
LITUANIA - FAVORITES | F35 | |
LITUANIA - LIETUVA 70 | M70 | |
LITUANIA - OMEGA KAUNAS | M60 | |
LITUANIA - PERLAS VILNIUS | M60 | |
LITUANIA - SAMOGITIA | M60 | |
POLONIA | F40 | |
POLONIA | F45 | |
POLONIA | M45 | |
POLONIA | M50 | |
POLONIA - POLAND 55 | F55 | |
POLONIA - POLAND 65M MAREK | M65 | |
POLONIA - POLAND M60 | M60 | |
POLONIA - ZIELONA GORA | M50 | |
REGNO UNITO - FIMBA GB | F35 | |
REGNO UNITO - FIMBA GB | F40 | |
REGNO UNITO - FIMBA GB | F50 | |
REGNO UNITO - FIMBA GB | F55 | |
REGNO UNITO - FIMBA GB | F60 | |
REGNO UNITO - FIMBA GB | M35 | |
REGNO UNITO - FIMBA GB | M40 | |
REGNO UNITO - FIMBA GB | M50 | |
REGNO UNITO - FIMBA GB | M55 | |
REGNO UNITO - FIMBA GB | M60 | |
REGNO UNITO - FIMBA GB | M65 | |
REGNO UNITO - FIMBA GB | M70 | |
REGNO UNITO - FIMBA GB BROTHERHOOD | M45 | |
REGNO UNITO - GB MAXIBASKETBALL | F35 | |
REGNO UNITO - GB MAXIBASKETBALL | F40 | |
REGNO UNITO - GB MAXIBASKETBALL | F45 | |
REGNO UNITO - GB MAXIBASKETBALL | F50 | |
REGNO UNITO - GB MAXIBASKETBALL | F55 | |
REGNO UNITO - GB MAXIBASKETBALL | M35 | |
REGNO UNITO - GB MAXIBASKETBALL | M40 | |
REGNO UNITO - GB MAXIBASKETBALL | M45 | |
REGNO UNITO - GB MAXIBASKETBALL | M50 | |
REGNO UNITO - GB MAXIBASKETBALL | M55 | |
REGNO UNITO - GB WOLFPACK | M40 | |
REPUBBLICA CECA - BASKET PRAGUE SELECTION | M65 | |
REPUBBLICA CECA - CZECH JFS | M60 | |
REPUBBLICA CECA - CZECH LADIES | F55 | |
REPUBBLICA CECA - FLAMENDERS | M55 | |
REPUBBLICA CECA - KIWI 2005 PRAGUE | F60 | |
REPUBBLICA CECA - SODOMA | M60 | |
SERBIA | M50 | |
SERBIA | M55 | |
SERBIA | M60 | |
SERBIA - KK POŠTAR | M65 | |
SERBIA - SERBIA M50 - SIRMIUM GLADIATORS | M50 | |
SLOVACCHIA - MAXIBASKET KOŠICE SLOVAKIA | F50 | |
SLOVENIA - DŠR SPLAVAR - KOROŠKI POKI | M40 | |
SLOVENIA - SLOVENIJA M65 | M65 | |
SLOVENIA - STREETBALLERS | F40 | |
SLOVENIA - VKD ŠTAJERSKA | M60 | |
SLOVENIA - ZMAJI DRAGONS SLOVENIJA | M50 | |
SPAGNA - BASKET 4LIFE MÁLAGA | M35 | |
SPAGNA - ESPAÑA CD GINES | M50 | |
SPAGNA - ESPUA | M45 | |
SPAGNA - LA SALLE WHITE | M45 | |
SPAGNA - SOL DE NIT CATALONIA MVP'S | M40 | |
SPAGNA - UNICAJA MASTER | M55 | |
SPAGNA - UNICAJA MASTER | M60 | |
SPAGNA - UNICAJA MASTER 50 | M50 | |
SPAGNA - UNICAJA MÁSTER FEMENINO | F50 | |
STATI UNITI D'AMERICA - EAST BANK SALOON | M75 | |
STATI UNITI D'AMERICA - USA 70 | M70 | |
STATI UNITI D'AMERICA - WESTENDORF BUCKETMAKERS | M75 | |
SVIZZERA - TEAM SWITZERLAND | F35 | |
SVIZZERA - TEAM SWITZERLAND | F45 | |
SVIZZERA - TEAM SWITZERLAND | M45 | |
SVIZZERA - TEAM SWITZERLAND | M50 | |
SVIZZERA - TEAM SWITZERLAND | M60 | |
SVIZZERA - TEAM SWITZERLAND RED | M55 | |
SVIZZERA - TEAM SWITZERLAND WHITE | M55 | |
UCRAINA - AMIGO UNITED | M70 | |
UCRAINA - UKRAINE UNITED | F45 | |
UNGHERIA - BRAVOS HUNGARY 50 | M50 | |
UNGHERIA - HUNGARIAN ANGELS | F50 | |
UNGHERIA - HUNGARY RETRO | M55 | |
UNGHERIA - TURBÓ CSIGÁK | F65 | |
URUGUAY - URUGUAY 55 | M55 |
Ritira il tuo acquisto al Negozio Ufficiale (al FIMBA Village) durante l'evento