Registered Teams
Registered Teams
Registered Teams (192)
TEAM | Cat | Flag |
---|---|---|
AUSTRALIA | M60 | |
AUSTRIA - AUSTRIA | M60 | |
AUSTRIA - AUSTRIA 50 | M50 | |
AUSTRIA - TEAM AUSTRIA | F40 | |
AUSTRIA - TEAM AUSTRIA | M40 | |
AUSTRIA - TEAM AUSTRIA | M65 | |
COLOMBIA - CLUB MAXIMAS VALLE | F55 | |
COLOMBIA - CODEMA | F40 | |
COLOMBIA - LAS PAISAS | F55 | |
COLOMBIA - MASTER...KZ | F55 | |
COSTA RICA - COSTA RICA 60 | F60 | |
CROATIA - FORFUL ZAGREB | M55 | |
CROATIA - VKK ZAGREB | M65 | |
CZECH REPUBLIC - BASKET PRAGUE SELECTION | M65 | |
CZECH REPUBLIC - CZECH JFS | M60 | |
CZECH REPUBLIC - CZECH LADIES | F55 | |
CZECH REPUBLIC - FLAMENDERS | M55 | |
CZECH REPUBLIC - KIWI 2005 PRAGUE | F60 | |
CZECH REPUBLIC - SODOMA | M60 | |
ESTONIA | F30 | |
ESTONIA | F60 | |
ESTONIA - MBL | F55 | |
ESTONIA - OSK VESIIR | F40 | |
ESTONIA - SAMEKO | M75 | |
ESTONIA - SPORTLAND | M40 | |
ESTONIA - TOP TRUST | M60 | |
ESTONIA - TOP TRUST | M65 | |
FIMBA AMERICA | F45 | |
FIMBA AMERICA | F50 | |
FIMBA AMERICA | F60 | |
GEORGIA - GEORGIA 40 | M40 | |
GERMANY | F40 | |
GERMANY - A | F65 | |
GERMANY - A (GERMAN BALLERINAS) | F60 | |
GERMANY - A (LADIES FIRST) | F45 | |
GERMANY - A (TEAM VALDO) | F55 | |
GERMANY - B (EURO VIZE 22 GERMANY) | M75 | |
GERMANY - B (FORMER C) | F60 | |
GERMANY - B (FORMER C) | M50 | |
GERMANY - B (FORMER C MAXXIS) | M60 | |
GERMANY - B (GERMANY LADYS) | F65 | |
GERMANY - B (NORD SÜD BASKETS) | F55 | |
GERMANY - B (PLAN B) | F45 | |
GERMANY - B (WIHA DEUTSCHLAND) | M70 | |
GERMANY - B NATIONALS B | M55 | |
GERMANY - C (FORMER D) | M50 | |
GERMANY - C (MAXXIS) | M65 | |
GERMANY - C (MWO) | F45 | |
GERMANY - DEUTSCHLAND A | M40 | |
GERMANY - GERMANY | F50 | |
GERMANY - GERMANY A | M50 | |
GERMANY - GERMANY A | M55 | |
GERMANY - GERMANY A | M60 | |
GERMANY - GERMANY A | M65 | |
GERMANY - GERMANY A | M70 | |
GERMANY - GERMANY A | M75 | |
GERMANY - GERMANY B | M65 | |
GERMANY - GERMANY C | M55 | |
GERMANY - GERMANY D | M55 | |
GERMANY - GERMANY MIX | F35 | |
GREECE - ATHENS 60 | M60 | |
GREECE - ATHENS 65 | M65 | |
GREECE - E. K. ATHENS 55 | M55 | |
GREECE - EKA NICK GALIS ATHENS | M45 | |
GREECE - EKA NICK GALIS ATHENS | M50 | |
HUNGARY - BRAVOS HUNGARY 50 | M50 | |
HUNGARY - HUNGARIAN ANGELS | F50 | |
HUNGARY - HUNGARY RETRO | M55 | |
HUNGARY - TURBÓ CSIGÁK | F65 | |
IRELAND - IRELAND MASTERS | F40 | |
IRELAND - IRELAND MASTERS | F50 | |
IRELAND - IRELAND MASTERS | F60 | |
IRELAND - IRELAND MASTERS | M40 | |
IRELAND - IRELAND MASTERS | M50 | |
IRELAND - IRELAND MASTERS | M60 | |
IRELAND - IRELAND MASTERS | M65 | |
ITALY - ASD MASTER ITALIA PEGASO | M50 | |
ITALY - BIG BASKET ROMA | F50 | |
ITALY - CRB MASTER ROMA | M55 | |
ITALY - FIMBA GO!2025 | M75 | |
ITALY - FIMBA ITALIA | F55 | |
ITALY - FIMBA ITALIA | M40 | |
ITALY - FIMBA ITALIA | M50 | |
ITALY - FIMBA ITALIA | M55 | |
ITALY - FIMBA ITALIA | M60 | |
ITALY - FIMBA ITALIA | M65 | |
ITALY - GOLDEN PLAYERS ITALIA | F40 | |
ITALY - GOLDEN PLAYERS ITALIA | F45 | |
ITALY - GOLDEN PLAYERS ITALIA | F50 | |
ITALY - GOLDEN PLAYERS ITALIA | F55 | |
ITALY - GOLDEN PLAYERS ITALIA | F60 | |
ITALY - GOLDEN PLAYERS ITALIA | M45 | |
ITALY - GOLDEN PLAYERS ITALIA | M55 | |
ITALY - GOLDEN PLAYERS ITALIA | M60 | |
ITALY - GOLDEN PLAYERS ITALIA | M65 | |
ITALY - GOLDEN PLAYERS ITALIA A | M50 | |
ITALY - GOLDEN PLAYERS ITALIA B | M50 | |
ITALY - GOLDEN PLAYERS ITALIA C | M50 | |
ITALY - HIGHLANDER PESARO | F50 | |
ITALY - ITALBASKET MASTER | M45 | |
ITALY - ITALIA BASKET OVER | M40 | |
ITALY - ITALIA UNDERDOGS | M45 | |
ITALY - MASTER ITALIA PEGASO | M60 | |
ITALY - MAXIBASKET DONNE MILANO | F50 | |
ITALY - MAXIBASKET MILANO | M55 | |
ITALY - MAXIBASKET MILANO | M60 | |
ITALY - NPGR MILANO | M60 | |
ITALY - OVER SPORT ITALIA | F55 | |
ITALY - OVER SPORT ITALIA | F60 | |
ITALY - OVER SPORT ITALIA | M70 | |
ITALY - OVER SPORT ITALIA | M75 | |
ITALY - OVER SPORT ITALIA AZZURRA | M65 | |
ITALY - OVER SPORT ITALIA BIANCA | M65 | |
JAPAN - SAMURAI SENIOR BALLERS | M70 | |
JAPAN - SAMURAI SENIOR BALLERS GDM | M65 | |
JORDAN - JORDAN OLD TIMERS | M40 | |
LATVIA - AVANTIS | F40 | |
LATVIA - KROWN LATVIA | M45 | |
LATVIA - PURENES/BARONESES | F60 | |
LITHUANIA - "RKL" | F40 | |
LITHUANIA - ALKAJAS | M50 | |
LITHUANIA - FAVORITES | F35 | |
LITHUANIA - LIETUVA 70 | M70 | |
LITHUANIA - OMEGA KAUNAS | M60 | |
LITHUANIA - PERLAS VILNIUS | M60 | |
LITHUANIA - SAMOGITIA | M60 | |
POLAND | F40 | |
POLAND | F45 | |
POLAND | M45 | |
POLAND | M50 | |
POLAND - POLAND 55 | F55 | |
POLAND - POLAND 65M MAREK | M65 | |
POLAND - POLAND M60 | M60 | |
POLAND - ZIELONA GORA | M50 | |
SERBIA | M50 | |
SERBIA | M55 | |
SERBIA | M60 | |
SERBIA - KK POŠTAR | M65 | |
SERBIA - SERBIA M50 - SIRMIUM GLADIATORS | M50 | |
SLOVAKIA - MAXIBASKET KOŠICE SLOVAKIA | F50 | |
SLOVENIA - DŠR SPLAVAR - KOROŠKI POKI | M40 | |
SLOVENIA - SLOVENIJA M65 | M65 | |
SLOVENIA - STREETBALLERS | F40 | |
SLOVENIA - VKD ŠTAJERSKA | M60 | |
SLOVENIA - ZMAJI DRAGONS SLOVENIJA | M50 | |
SOUTH KOREA - TEAM KOREA | M60 | |
SPAIN - BASKET 4LIFE MÁLAGA | M35 | |
SPAIN - ESPAÑA CD GINES | M50 | |
SPAIN - ESPUA | M45 | |
SPAIN - LA SALLE WHITE | M45 | |
SPAIN - SOL DE NIT CATALONIA MVP'S | M40 | |
SPAIN - UNICAJA MASTER | M55 | |
SPAIN - UNICAJA MASTER | M60 | |
SPAIN - UNICAJA MASTER 50 | M50 | |
SPAIN - UNICAJA MÁSTER FEMENINO | F50 | |
SWITZERLAND - TEAM SWITZERLAND | F35 | |
SWITZERLAND - TEAM SWITZERLAND | F45 | |
SWITZERLAND - TEAM SWITZERLAND | M45 | |
SWITZERLAND - TEAM SWITZERLAND | M50 | |
SWITZERLAND - TEAM SWITZERLAND | M60 | |
SWITZERLAND - TEAM SWITZERLAND RED | M55 | |
SWITZERLAND - TEAM SWITZERLAND WHITE | M55 | |
UKRAINE - AMIGO UNITED | M70 | |
UKRAINE - UKRAINE UNITED | F45 | |
UNITED KINGDOM - FIMBA GB | F35 | |
UNITED KINGDOM - FIMBA GB | F40 | |
UNITED KINGDOM - FIMBA GB | F50 | |
UNITED KINGDOM - FIMBA GB | F55 | |
UNITED KINGDOM - FIMBA GB | F60 | |
UNITED KINGDOM - FIMBA GB | M35 | |
UNITED KINGDOM - FIMBA GB | M40 | |
UNITED KINGDOM - FIMBA GB | M50 | |
UNITED KINGDOM - FIMBA GB | M55 | |
UNITED KINGDOM - FIMBA GB | M60 | |
UNITED KINGDOM - FIMBA GB | M65 | |
UNITED KINGDOM - FIMBA GB | M70 | |
UNITED KINGDOM - FIMBA GB BROTHERHOOD | M45 | |
UNITED KINGDOM - GB MAXIBASKETBALL | F35 | |
UNITED KINGDOM - GB MAXIBASKETBALL | F40 | |
UNITED KINGDOM - GB MAXIBASKETBALL | F45 | |
UNITED KINGDOM - GB MAXIBASKETBALL | F50 | |
UNITED KINGDOM - GB MAXIBASKETBALL | F55 | |
UNITED KINGDOM - GB MAXIBASKETBALL | M35 | |
UNITED KINGDOM - GB MAXIBASKETBALL | M40 | |
UNITED KINGDOM - GB MAXIBASKETBALL | M45 | |
UNITED KINGDOM - GB MAXIBASKETBALL | M50 | |
UNITED KINGDOM - GB MAXIBASKETBALL | M55 | |
UNITED KINGDOM - GB WOLFPACK | M40 | |
UNITED STATES OF AMERICA - EAST BANK SALOON | M75 | |
UNITED STATES OF AMERICA - USA 70 | M70 | |
UNITED STATES OF AMERICA - WESTENDORF BUCKETMAKERS | M75 | |
URUGUAY - URUGUAY 55 | M55 |
Collect your purchase at the Official Store (in the FIMBA Village) during the event