Final Standings
Final Standings
Final standing F30 |
---|
POS | NAT | TEAM |
---|
1 | | ESTONIA |
Final standing F35 |
---|
POS | NAT | TEAM |
---|
1 | | LITHUANIA - FAVORITES |
2 | | UNITED KINGDOM - GB MAXIBASKETBALL |
3 | | UNITED KINGDOM - FIMBA GB |
4 | | GERMANY - GERMANY MIX |
5 | | SWITZERLAND - TEAM SWITZERLAND |
Final standing F40 |
---|
POS | NAT | TEAM |
---|
1 | | ITALY - GOLDEN PLAYERS ITALIA |
2 | | POLAND |
3 | | GERMANY |
4 | | AUSTRIA - TEAM AUSTRIA |
5 | | LITHUANIA - "RKL" |
6 | | LATVIA - AVANTIS |
7 | | UNITED KINGDOM - GB MAXIBASKETBALL |
8 | | SLOVENIA - STREETBALLERS |
9 | | IRELAND - IRELAND MASTERS |
10 | | UNITED KINGDOM - FIMBA GB |
11 | | ESTONIA - OSK VESIIR |
12 | | COLOMBIA - CODEMA |
Final standing F45 |
---|
POS | NAT | TEAM |
---|
1 | | GERMANY - A (LADIES FIRST) |
2 | | POLAND |
3 | | ITALY - GOLDEN PLAYERS ITALIA |
4 | | UKRAINE - UKRAINE UNITED |
5 | | GERMANY - C (MWO) |
6 | | GERMANY - B (PLAN B) |
7 | | UNITED KINGDOM - GB MAXIBASKETBALL |
8 | | FIMBA AMERICA |
9 | | SWITZERLAND - TEAM SWITZERLAND |
Final standing F50 |
---|
POS | NAT | TEAM |
---|
1 | | HUNGARY - HUNGARIAN ANGELS |
2 | | ITALY - MAXIBASKET DONNE MILANO |
3 | | ITALY - GOLDEN PLAYERS ITALIA |
4 | | IRELAND - IRELAND MASTERS |
5 | | SPAIN - UNICAJA MÁSTER FEMENINO |
6 | | SLOVAKIA - MAXIBASKET KOŠICE SLOVAKIA |
7 | | GERMANY - GERMANY |
8 | | ITALY - HIGHLANDER PESARO |
9 | | UNITED KINGDOM - GB MAXIBASKETBALL |
10 | | FIMBA AMERICA |
11 | | UNITED KINGDOM - FIMBA GB |
12 | | ITALY - BIG BASKET ROMA |
Final standing F55 |
---|
POS | NAT | TEAM |
---|
1 | | ESTONIA - MBL |
2 | | ITALY - FIMBA ITALIA |
3 | | GERMANY - A (TEAM VALDO) |
4 | | POLAND - POLAND 55 |
5 | | UNITED KINGDOM - FIMBA GB |
6 | | UNITED KINGDOM - GB MAXIBASKETBALL |
7 | | GERMANY - B (NORD SÜD BASKETS) |
8 | | ITALY - GOLDEN PLAYERS ITALIA |
9 | | CZECH REPUBLIC - CZECH LADIES |
10 | | COLOMBIA - MASTER...KZ |
11 | | ITALY - OVER SPORT ITALIA |
12 | | COLOMBIA - CLUB MAXIMAS VALLE |
13 | | COLOMBIA - LAS PAISAS |
Final standing F60 |
---|
POS | NAT | TEAM |
---|
1 | | LATVIA - PURENES/BARONESES |
2 | | ESTONIA |
3 | | GERMANY - A (GERMAN BALLERINAS) |
4 | | IRELAND - IRELAND MASTERS |
5 | | GERMANY - B (FORMER C) |
6 | | CZECH REPUBLIC - KIWI 2005 PRAGUE |
7 | | UNITED KINGDOM - FIMBA GB |
8 | | ITALY - OVER SPORT ITALIA |
9 | | FIMBA AMERICA |
10 | | COSTA RICA - COSTA RICA 60 |
11 | | ITALY - GOLDEN PLAYERS ITALIA |
Final standing F65 |
---|
POS | NAT | TEAM |
---|
1 | | GERMANY - A |
2 | | HUNGARY - TURBÓ CSIGÁK |
3 | | GERMANY - B (GERMANY LADYS) |
Final standing M35 |
---|
POS | NAT | TEAM |
---|
1 | | SPAIN - BASKET 4LIFE MÁLAGA |
2 | | UNITED KINGDOM - GB MAXIBASKETBALL |
3 | | UNITED KINGDOM - FIMBA GB |
Final standing M40 |
---|
POS | NAT | TEAM |
---|
1 | | ITALY - ITALIA BASKET OVER |
2 | | UNITED KINGDOM - GB WOLFPACK |
3 | | ITALY - FIMBA ITALIA |
4 | | GEORGIA - GEORGIA 40 |
5 | | GERMANY - DEUTSCHLAND A |
6 | | UNITED KINGDOM - GB MAXIBASKETBALL |
7 | | JORDAN - JORDAN OLD TIMERS |
8 | | ESTONIA - SPORTLAND |
9 | | SPAIN - SOL DE NIT CATALONIA MVP'S |
10 | | UNITED KINGDOM - FIMBA GB |
11 | | IRELAND - IRELAND MASTERS |
12 | | AUSTRIA - TEAM AUSTRIA |
13 | | SLOVENIA - DŠR SPLAVAR - KOROŠKI POKI |
Final standing M45 |
---|
POS | NAT | TEAM |
---|
1 | | SPAIN - ESPUA |
2 | | ITALY - ITALIA UNDERDOGS |
3 | | ITALY - ITALBASKET MASTER |
4 | | GREECE - EKA NICK GALIS ATHENS |
5 | | ITALY - GOLDEN PLAYERS ITALIA |
6 | | LATVIA - KROWN LATVIA |
7 | | UNITED KINGDOM - GB MAXIBASKETBALL |
8 | | SPAIN - LA SALLE WHITE |
9 | | UNITED KINGDOM - FIMBA GB BROTHERHOOD |
10 | | SWITZERLAND - TEAM SWITZERLAND |
11 | | POLAND |
Final standing M50 |
---|
POS | NAT | TEAM |
---|
1 | | ITALY - GOLDEN PLAYERS ITALIA A |
2 | | LITHUANIA - ALKAJAS |
3 | | SERBIA |
4 | | GERMANY - GERMANY A |
5 | | ITALY - FIMBA ITALIA |
6 | | IRELAND - IRELAND MASTERS |
7 | | SLOVENIA - ZMAJI DRAGONS SLOVENIJA |
8 | | SERBIA - SERBIA M50 - SIRMIUM GLADIATORS |
9 | | POLAND |
10 | | SWITZERLAND - TEAM SWITZERLAND |
11 | | UNITED KINGDOM - GB MAXIBASKETBALL |
12 | | HUNGARY - BRAVOS HUNGARY 50 |
13 | | SPAIN - ESPAÑA CD GINES |
14 | | ITALY - GOLDEN PLAYERS ITALIA C |
15 | | ITALY - GOLDEN PLAYERS ITALIA B |
16 | | GREECE - EKA NICK GALIS ATHENS |
17 | | GERMANY - C (FORMER D) |
18 | | GERMANY - B (FORMER C) |
19 | | ITALY - ASD MASTER ITALIA PEGASO |
20 | | SPAIN - UNICAJA MASTER 50 |
21 | | AUSTRIA - AUSTRIA 50 |
22 | | POLAND - ZIELONA GORA |
23 | | UNITED KINGDOM - FIMBA GB |
Final standing M55 |
---|
POS | NAT | TEAM |
---|
1 | | ITALY - FIMBA ITALIA |
2 | | GERMANY - GERMANY C |
3 | | CROATIA - FORFUL ZAGREB |
4 | | GREECE - E. K. ATHENS 55 |
5 | | SERBIA |
6 | | GERMANY - GERMANY D |
7 | | ITALY - CRB MASTER ROMA |
8 | | GERMANY - B NATIONALS B |
9 | | UNITED KINGDOM - GB MAXIBASKETBALL |
10 | | SWITZERLAND - TEAM SWITZERLAND RED |
11 | | ITALY - GOLDEN PLAYERS ITALIA |
12 | | ITALY - MAXIBASKET MILANO |
13 | | HUNGARY - HUNGARY RETRO |
14 | | GERMANY - GERMANY A |
15 | | CZECH REPUBLIC - FLAMENDERS |
16 | | SPAIN - UNICAJA MASTER |
17 | | SWITZERLAND - TEAM SWITZERLAND WHITE |
18 | | UNITED KINGDOM - FIMBA GB |
19 | | URUGUAY - URUGUAY 55 |
Final standing M60 |
---|
POS | NAT | TEAM |
---|
1 | | ITALY - FIMBA ITALIA |
2 | | SERBIA |
3 | | SLOVENIA - VKD ŠTAJERSKA |
4 | | ESTONIA - TOP TRUST |
5 | | GERMANY - GERMANY A |
6 | | ITALY - MAXIBASKET MILANO |
7 | | LITHUANIA - SAMOGITIA |
8 | | ITALY - MASTER ITALIA PEGASO |
9 | | ITALY - GOLDEN PLAYERS ITALIA |
10 | | LITHUANIA - PERLAS VILNIUS |
11 | | LITHUANIA - OMEGA KAUNAS |
12 | | AUSTRALIA |
13 | | SWITZERLAND - TEAM SWITZERLAND |
14 | | IRELAND - IRELAND MASTERS |
15 | | SPAIN - UNICAJA MASTER |
16 | | GERMANY - B (FORMER C MAXXIS) |
17 | | ITALY - NPGR MILANO |
18 | | UNITED KINGDOM - FIMBA GB |
19 | | SOUTH KOREA - TEAM KOREA |
20 | | CZECH REPUBLIC - CZECH JFS |
21 | | CZECH REPUBLIC - SODOMA |
22 | | POLAND - POLAND M60 |
23 | | AUSTRIA - AUSTRIA |
24 | | GREECE - ATHENS 60 |
Final standing M65 |
---|
POS | NAT | TEAM |
---|
1 | | SERBIA - KK POŠTAR |
2 | | ITALY - GOLDEN PLAYERS ITALIA |
3 | | SLOVENIA - SLOVENIJA M65 |
4 | | ITALY - FIMBA ITALIA |
5 | | GERMANY - GERMANY A |
6 | | IRELAND - IRELAND MASTERS |
7 | | CROATIA - VKK ZAGREB |
8 | | GERMANY - GERMANY B |
9 | | ITALY - OVER SPORT ITALIA AZZURRA |
10 | | POLAND - POLAND 65M MAREK |
11 | | CZECH REPUBLIC - BASKET PRAGUE SELECTION |
12 | | GREECE - ATHENS 65 |
13 | | UNITED KINGDOM - FIMBA GB |
14 | | ESTONIA - TOP TRUST |
15 | | GERMANY - C (MAXXIS) |
16 | | JAPAN - SAMURAI SENIOR BALLERS GDM |
17 | | ITALY - OVER SPORT ITALIA BIANCA |
18 | | AUSTRIA - TEAM AUSTRIA |
Final standing M70 |
---|
POS | NAT | TEAM |
---|
1 | | UNITED KINGDOM - FIMBA GB |
2 | | LITHUANIA - LIETUVA 70 |
3 | | ITALY - OVER SPORT ITALIA |
4 | | UKRAINE - AMIGO UNITED |
5 | | UNITED STATES OF AMERICA - USA 70 |
6 | | GERMANY - GERMANY A |
7 | | GERMANY - B (WIHA DEUTSCHLAND) |
8 | | JAPAN - SAMURAI SENIOR BALLERS |
Final standing M75 |
---|
POS | NAT | TEAM |
---|
1 | | GERMANY - GERMANY A |
2 | | ITALY - OVER SPORT ITALIA |
3 | | ESTONIA - SAMEKO |
4 | | GERMANY - B (EURO VIZE 22 GERMANY) |
5 | | UNITED STATES OF AMERICA - WESTENDORF BUCKETMAKERS |
6 | | UNITED STATES OF AMERICA - EAST BANK SALOON |
7 | | ITALY - FIMBA GO!2025 |
Collect your purchase at the Official Store (in the FIMBA Village) during the event